Health Services
Page Navigation
- Home
- Contact Information
- Health Services Programs
- Multi-Tiered System of Supports- Behavior (MTSS-B) Program
- Health Services Forms
- Immunization Requirements
- AB329: Sexual Health and HIV/AIDS Prevention
- Care Solace
- Health and Wellness Committee
- Suicide Prevention Awareness Resource Materials
- Health Services Calendar
-
Contact Information
Health Services
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Dr. Katrina Gomez | Director | (909) 628-1201 | 8918 | Katrina_Gomez@chino.k12.ca.us |
Renay Prescott | Administrative Secretary I | (909) 628-1201 | 8918 | Renay_Prescott@chino.k12.ca.us |
Kristen Tennis | Typist Clerk II | (909) 628-1201 | 8918 | Kristen_Tennis@chino.k12.ca.us |
Lorena Coronado | Typist Clerk II | (909) 628-1201 | 8918 | Lorena_Coronado@chino.k12.ca.us |
School Nurses
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Sherry Ma | Lead School Nurse | 909-628-1202 | 8918 | Sherry_Ma@chino.k12.ca.us |
Crystal Hernandez | Chino Hills HS | Crystal_Hernandez@chino.k12.ca.us | ||
Vanessa Ng | Cattle ES, Cortez ES, Dickey ES, and Marshall ES | Vanessa_Ng@chino.k12.ca.us | ||
Daissy Lopez | Magnolia JHS, Anna Borba ES, and Walnut ES | Daissy_Lopez@chino.k12.ca.us | ||
Christa Irwin | Woodcrest JHS, Liberty ES, and Rhodes ES | Christa_Irwin@chino.k12.ca.us | ||
Cherrie Nguyen | Ayala HS | Cherrie_Nguyen@chino.k12.ca.us | ||
Mary Theis | Chino HS and Boys Republic | Mary_Theis@chino.k12.ca.us | ||
Denise Murillo | Don Lugo HS, Dickson ES, and Alternative Education Center | Denise_Murillo@chino.k12.ca.us | ||
Kattia Gironas | Cal Aero K8 and Legacy Academy | Kattia_Gironas@chino.k12.ca.us | ||
Julianne Dougherty | Ramona JHS, Briggs K8, Newman ES, and Buena Vista | Julianne_Dougherty@chino.k12.ca.us | ||
Chona Wroth | Canyon Hills JHS, Hidden Trails ES, and Litel ES | Chona_Wroth@chino.k12.ca.us | ||
Joy Zhang | Butterfield ES, Chaparral ES, and Wickman ES | Joy_Zhang@chino.k12.ca.us | ||
Elizabeth Lopez | Townsend JHS, Glenmeade ES, and Oak Ridge ES | Elizabeth_Lopez@chino.k12.ca.us | ||
Paulina Dobluis | Country Springs ES, Eagle Canyon ES, and Rolling Ridge ES | Paulina_Dobluis@chino.k12.ca.us |
Multi-Tiered System of Supports - Behavior (MTSS-B) Program
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Sangeeta Morar | MTSS-B Coordinator | (909) 628-1201 | 8945 | Sangeeta_Morar@chino.k12.ca.us |
Expanded Learning & Supports
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Laurie Jenkins | Coordinator | 909-628-1202 | 8943 | Laurie_Jenkins@chino.k12.ca.us |
Child Development
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Shiloh Hart | Coordinator | (909) 628-1201 | 8917 | shiloh_hart@chino.k12.ca.us |
Jocelyn Flores | Accountant | (909) 628-1201 | 8917 | jocelyn_flores@chino.k12.ca.us |
Guadalupe Macias | Program Technician | (909) 628-1201 | 8917 | guadalupe_macias@chino.k12.ca.us |
Leah Begue | Program Technician | (909) 628-1201 | 8917 | leah_begue@chino.k12.ca.us |
SOAR/RAAP
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Tricia Huffman | After-School Program Manager | (909) 628-1202 | 8990 | tricia_huffman@chino.k12.ca.us |
CVUSD Health Center
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Zahira Orioli | Nurse Practitioner | (909) 628-1201 | 8935 | zahira_orioli@chino.k12.ca.us |
Danielle Merchant-Martin | Nurse Practitioner | (909) 628-1201 | 8935 | D_MerchantMartin@chino.k12.ca.us |
Norma Arechiga | Medical Assistant | (909) 628-1201 | 8935 | norma_arechiga@chino.k12.ca.us |
Deborah Gutierrez | Typist Clerk II | (909) 628-1201 | 8935 | deborah_gutierrez@chino.k12.ca.us |
Behavioral Health Center
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Deron Hodge | Clinical Supervisor | (909) 628-1201 | 8969 | deron_hodge@chino.k12.ca.us |
Edward Zamora | Behavioral Health Counselor | (909) 628-1201 | 8968 | edward_zamora@chino.k12.ca.us |
Priscilla Sosa | Behavioral Health Counselor | (909) 628-1201 | 8934 | priscilla_sosa@chino.k12.ca.us |
Kimberly Wong | Behavioral Health Counselor | (909) 628-1201 | 8956 | kimberly_wong@chino.k12.ca.us |
Mary Alvo | Behavioral Health Counselor | (909) 628-1201 | 8999 | mary_alvo@chino.k12.ca.us |
HOPE Program
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Liz Lara | Family Service Program Specialist | (909) 628-1201 | 8965 | liz_lara@chino.k12.ca.us |
Josselyn Andronic, MSW | McKinney-Vento Grant Program Manager | (909) 628-1201 | 8955 | josselyn_andronic@chino.k12.ca.us |
Lucero Baeza | Grant Program Support Specialist | (909) 628-1201 | 8933 | lucero_baeza@chino.k12.ca.us |
VACANT | Grant Program Support Specialist | (909) 628-1201 | 8967 | @chino.k12.ca.us |
Michelle Meza | Community Service Coordinator | (909) 628-1201 | 8964 | michelle_meza@chino.k12.ca.us |
Family Resource Centers (FRCS)
School Sites | Addresses | Phone |
---|---|---|
Chino Valley Adult School (Room H) | 12970 Third Street, Chino, CA 91710 | |
Don Antonio Lugo High School (Parent Center) RM#64 | 13400 Pipeline Ave, Chino, CA 91710 | |
Levi H Dickey Elementary School, RM#115 | 2840 S Parco Ave, Ontario, CA 91761 | |
Ramona Jr High School, RM 44 | 4575 Walnut Ave, Chino, CA 91710 | |
Walnut Avenue Elementary School, RM#20 | 5550 Walnut Ave, Chino, CA 91710 | |
SATELLITE SITES | ||
Chino High School, RM#A120 | 5431 Jefferson Ave., Chino, CA 91710 | |
Chino Hills High School, Rm#37 | 16150 Pomona Rincon Rd, Chino Hills, CA 91709 |
LEA Medi-Cal Billing /MAA Random Moment Time Survey
Name | Title | Phone | Ext. | |
---|---|---|---|---|
Dana Harada | Billing Specialist | (909) 628-1201 | 1436 | dana_harada@chino.k12.ca.us |